$11.94/endpoint across 14 tools (band: $8–$25*), with $8298/mo of drag: shelfware $2580 + duplicates $2250 + admin/integration labor $3468.
| Stack cost / endpoint | $12 |
| 2026 band | $8–$25/endpoint/mo typical 2026* |
| Total drag / month | $8,298 |
| Total drag / year | $99,576 |
| Shelfware / month | $2,580 |
| Duplicate spend / month | $2,250 |
| Admin drag / month | $3,468 |
| What to do | TRIM SHELFWARE & DUPLICATES |
| Why | Per-endpoint cost is inside the band, but $4830/mo of shelfware and overlap is pure drag — renewal calendar first, migrations later. |
Per-endpoint stack cost vs typical 2026 band; drag = unused licenses + half of each duplicate-function tool + tool-admin and integration-breakage labor. Per-VENDOR price checks (are you overpaying for Huntress/NinjaOne at your volume?) run in the msp-vendor-price-benchmark engine — this calculator is the stack-level view.