Signed at ~48% margin; today this agreement runs 20% after 6 added users, vendor cost +$3/user, and 16% cumulative wage drift.
| Margin today | 19.8% |
| Margin eroded | 28.2 pts |
| Recommended MRR | $8,324 |
| Required increase | 54.2% |
| Price / user today | $117 |
| Cost / user today | $94 |
| What to do | REPRICE NOW |
| Why | Margin eroded 28 points since signing — a 54% correction is overdue. Lead the conversation with the client's growth (6 users added), not your costs. |
Cost rebuild: labor scaled by wage inflation and ticket-intensity change; vendor delta passed through; recommended price restores the as-signed margin via cost ÷ (1 − margin). Frame the renewal around business change — added users, added scope — never "our costs increased."