Current price $125 is $49.88/user/mo below the floor needed for 50% margin.
| Minimum price / user / mo | $175 |
| Delivery cost / user / mo | $87 |
| Loaded hourly cost | $81/hr |
| Margin at current price | 30% |
| Gap vs floor (per user) | $-50 |
| What to do | RAISE PRICES NOW |
| Why | Floor is more than 15% above your current rate — the 2026 pricing playbooks call this an active pricing problem in the P&L, not a renewal item. |
| Market context | 2026 market band: $70–$250/user/mo depending on stack, coverage, and region* — your floor is about cost, the band is about positioning. |
Loaded hourly cost $80.96 from 1400 productive hours (not 2,080). Delivery cost $87.44/user/mo at 1.1 tickets/user. Floor at 50% target margin: $174.88 (cost / (1 - margin)).