$6108–$9535/mo for 45 users — a range is the honest answer; the biggest price drivers (ticket volume, environment health, contract terms) are invisible to a 2-minute form.
| Estimated monthly (low) | $6,108 |
| Estimated monthly (high) | $9,535 |
| Per user (expected) | $166 |
| Onboarding (low) | $8,939 |
| Onboarding (high) | $14,899 |
| Confidence | Medium |
| What to do | BUDGET THE MIDPOINT, EXPECT DISCOVERY ADJUSTMENT |
| Why | Budget the expected figure, hold the high end as contingency, and let the MSP’s discovery firm up ticket volume and environment health. |
Per-user base by security tier plus server, multi-site, coverage, industry, and compliance factors — typical* 2026 bands, not a quote. An MSP quote should come from discovery; bring this report to that call.